<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #29: Desperate Measures</title>
	<atom:link href="http://www.orbitcomic.com/2009/12/07/29-desperate-measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orbitcomic.com/2009/12/07/29-desperate-measures/</link>
	<description>A Webcomic &#124; Planets Have Problems Too</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:41:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Audrey</title>
		<link>http://www.orbitcomic.com/2009/12/07/29-desperate-measures/comment-page-1/#comment-910</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitcomic.com/2009/12/07/29-desperate-measures/#comment-910</guid>
		<description>I love how our moon seriously thinks that Earth is thanking them.</description>
		<content:encoded><![CDATA[<p>I love how our moon seriously thinks that Earth is thanking them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.orbitcomic.com/2009/12/07/29-desperate-measures/comment-page-1/#comment-393</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitcomic.com/2009/12/07/29-desperate-measures/#comment-393</guid>
		<description>Andore: I have no clue who that is, haha.  I even youtubed it (research!)  And thanks!
Dusty: Thanks for the support, dude!  But Neptune&#039;s so nice!  ..Right?
smbhax: Apparently so!
Drake: That poll is seriously going wacky.  I could do better math (with a lot of help).  Thanks, man!
Pluto: Ain&#039;t seen nothing yet!  Hahah...*shudder*
Sylvia: Haha, yeah!  He was looking too normal until I threw that in.</description>
		<content:encoded><![CDATA[<p>Andore: I have no clue who that is, haha.  I even youtubed it (research!)  And thanks!<br />
Dusty: Thanks for the support, dude!  But Neptune&#8217;s so nice!  ..Right?<br />
smbhax: Apparently so!<br />
Drake: That poll is seriously going wacky.  I could do better math (with a lot of help).  Thanks, man!<br />
Pluto: Ain&#8217;t seen nothing yet!  Hahah&#8230;*shudder*<br />
Sylvia: Haha, yeah!  He was looking too normal until I threw that in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia</title>
		<link>http://www.orbitcomic.com/2009/12/07/29-desperate-measures/comment-page-1/#comment-392</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitcomic.com/2009/12/07/29-desperate-measures/#comment-392</guid>
		<description>I just realized why Neptune looks so weird - he&#039;s the only character with a nose.</description>
		<content:encoded><![CDATA[<p>I just realized why Neptune looks so weird &#8211; he&#8217;s the only character with a nose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLUTOISAPLANET!</title>
		<link>http://www.orbitcomic.com/2009/12/07/29-desperate-measures/comment-page-1/#comment-389</link>
		<dc:creator>PLUTOISAPLANET!</dc:creator>
		<pubDate>Wed, 09 Dec 2009 02:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitcomic.com/2009/12/07/29-desperate-measures/#comment-389</guid>
		<description>NEPTUNE is creppy...........</description>
		<content:encoded><![CDATA[<p>NEPTUNE is creppy&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drake</title>
		<link>http://www.orbitcomic.com/2009/12/07/29-desperate-measures/comment-page-1/#comment-388</link>
		<dc:creator>Drake</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitcomic.com/2009/12/07/29-desperate-measures/#comment-388</guid>
		<description>Why does Mars have 0% and Saturn have 1% if they both have the same number of votes? o.O

Anywhooze, found this comic and checking regularly. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Why does Mars have 0% and Saturn have 1% if they both have the same number of votes? o.O</p>
<p>Anywhooze, found this comic and checking regularly. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bavette</title>
		<link>http://www.orbitcomic.com/2009/12/07/29-desperate-measures/comment-page-1/#comment-384</link>
		<dc:creator>Bavette</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitcomic.com/2009/12/07/29-desperate-measures/#comment-384</guid>
		<description>Oh noes! Neptune received a vote... And Saturn is still ahead of it with 2% while Mars and Neptune are at 1% hahahahahahaha.
So. Funny. Can&#039;t. Breath!

Neptune is trying to drag the others down.</description>
		<content:encoded><![CDATA[<p>Oh noes! Neptune received a vote&#8230; And Saturn is still ahead of it with 2% while Mars and Neptune are at 1% hahahahahahaha.<br />
So. Funny. Can&#8217;t. Breath!</p>
<p>Neptune is trying to drag the others down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smbhax</title>
		<link>http://www.orbitcomic.com/2009/12/07/29-desperate-measures/comment-page-1/#comment-379</link>
		<dc:creator>smbhax</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitcomic.com/2009/12/07/29-desperate-measures/#comment-379</guid>
		<description>So Earth *does* have eyes in the back of his head!</description>
		<content:encoded><![CDATA[<p>So Earth *does* have eyes in the back of his head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.orbitcomic.com/2009/12/07/29-desperate-measures/comment-page-1/#comment-375</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitcomic.com/2009/12/07/29-desperate-measures/#comment-375</guid>
		<description>OMFG Neptune is seriously creeping me out. Voting daily--keep up the great work.</description>
		<content:encoded><![CDATA[<p>OMFG Neptune is seriously creeping me out. Voting daily&#8211;keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andore Mordre</title>
		<link>http://www.orbitcomic.com/2009/12/07/29-desperate-measures/comment-page-1/#comment-373</link>
		<dc:creator>Andore Mordre</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitcomic.com/2009/12/07/29-desperate-measures/#comment-373</guid>
		<description>If it&#039;s up to the reader&#039;s imagination what the music is, I&#039;m going to guess Christophe Maro...

Also, great comic!  *adds to list*</description>
		<content:encoded><![CDATA[<p>If it&#8217;s up to the reader&#8217;s imagination what the music is, I&#8217;m going to guess Christophe Maro&#8230;</p>
<p>Also, great comic!  *adds to list*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
